Hit your macros for less.
Tell Groci your budget, calories and protein. Get the cheapest FairPrice basket that fits, in whole packs, with a day-by-day plan that uses all of it.
Cheapest protein this week
S$1.44
per 100 g of protein
Shahi Golden Masoor Dhal Split - Red Lentils
25 g protein per 100 g, S$3.60 a pack
Red lentils (dry)S$1.44per 100 g proteinFirm tofuS$1.84per 100 g proteinChicken breast (skinless)S$3.09per 100 g proteinWhole eggsS$3.34per 100 g proteinWhey protein powderS$6.91per 100 g proteinPork loin (lean)S$8.22per 100 g proteinSoy milk (unsweetened)S$8.28per 100 g proteinLean beef mince (5% fat)S$8.48per 100 g proteinLow-fat milkS$8.59per 100 g proteinPrawns (peeled)S$9.90per 100 g protein
Build a basket
Takes a second. The result is a link you can send to anyone.
What protein costs at FairPrice this week
Every protein food on our list, ranked by what you pay for 100 g of protein. Groci picks from these and the staples around them.
| S$ per 100 g protein | Product | Pack | Price | S$ / kg |
|---|---|---|---|---|
| 1.44 | Shahi Golden Masoor Dhal Split - Red Lentils25 g protein per 100 g | 1 kg | S$3.60 | 3.60 |
| 1.52 | Shahi Golden Masoor Dhal Split (Red Lentils)25 g protein per 100 g | 500 g | S$1.90 | 3.80 |
| 1.84 | Fortune Pasar Tau Kwa17 g protein per 100 g | 450 g | S$1.41 | 3.13 |
| 2.16 | LG Foods Medium Taukwa17 g protein per 100 g | 1.5 kg | S$5.50 | 3.67 |
| 2.65 | LG Foods Small Taukwa17 g protein per 100 g | 1 kg | S$4.50 | 4.50 |
| 3.09 | Seara Frozen Chicken Breast22.5 g protein per 100 g | 1 kg | S$6.95 | 6.95 |
| 3.34 | Pasar Fresh Eggs12.6 g protein per 100 g | 1.65 kg | S$6.95 | 4.21 |
| 4.11 | Pasar Fresh Eggs12.6 g protein per 100 g | 550 g | S$2.85 | 5.18 |
| 4.14 | Dasoon Premium Fresh Eggs12.6 g protein per 100 g | 900 g | S$4.70 | 5.22 |
| 6.91 | Applied Nutrition Critical Whey Protein Powder - Vanilla76 g protein per 100 g | 2 kg | S$105.00 | 52.50 |
| 7.37 | Nature's Nutrition Instant Whey Protein Powder76 g protein per 100 g | 500 g | S$28.00 | 56.00 |
| 7.44 | FarmFresh Chicken Breast Boneless22.5 g protein per 100 g | 200 g | S$3.35 | 16.75 |
| 7.59 | Hego Skinless Boneless Chicken Breast Chilled22.5 g protein per 100 g | 240 g | S$4.10 | 17.08 |
| 8.22 | Aw's Market Fresh Australia Pork Loin Bone W Meat21.5 g protein per 100 g | 300 g | S$5.30 | 17.67 |
| 8.28 | Homesoy Soya Milk - Unsweetened (No Added Sugar)2.9 g protein per 100 g | 1 kg | S$2.40 | 2.40 |
| 8.48 | Hego Minced Beef (Lean)21 g protein per 100 g | 500 g | S$8.90 | 17.80 |
| 8.53 | Marigold Power Beans Fresh Soya Milk - Unsweetened2.9 g protein per 100 g | 946 g | S$2.34 | 2.47 |
| 8.59 | Marigold UHT Packet Milk - Low Fat3.4 g protein per 100 g | 1 kg | S$2.92 | 2.92 |
| 8.77 | Applied Nutrition Critical Whey Protein Powder Chocolate76 g protein per 100 g | 450 g | S$30.00 | 66.67 |
| 9.31 | Marigold UHT Packet Milk - Low Fat3.4 g protein per 100 g | 1.2 kg | S$3.80 | 3.17 |
| 9.41 | Greenfields Fresh Milk - Low Fat3.4 g protein per 100 g | 1.89 kg | S$6.05 | 3.20 |
| 9.90 | Seaboss Small Peeled Prawns20 g protein per 100 g | 500 g | S$9.90 | 19.80 |
| 11.57 | Tay's Hainanese Chicken Thigh - Boneless19 g protein per 100 g | 380 g | S$8.35 | 21.97 |
| 12.68 | Zeagold Liquid Egg White10.9 g protein per 100 g | 980 g | S$13.55 | 13.83 |
| 13.00 | Ayam Brand Tuna Chunks - Water25.5 g protein per 100 g | 105 g | S$3.48 | 33.14 |
| 13.16 | Aw's Market Chicken Thigh Boneless (Sliced)19 g protein per 100 g | 200 g | S$5.00 | 25.00 |
| 14.63 | Snow Treasures Premium Tiger Prawns (Peeled & Deveined)20 g protein per 100 g | 1 kg | S$29.26 | 29.26 |
| 14.99 | Master Grocer Fresh Chicken Thigh Boneless and Skinless19 g protein per 100 g | 330 g | S$9.40 | 28.48 |
| 17.95 | La Fragua Extra Chickpeas7.5 g protein per 100 g | 234 g | S$3.15 | 13.46 |
| 18.06 | CB Frozen Salmon Fillet Portion20 g protein per 100 g | 180 g | S$6.50 | 36.11 |
| 18.08 | Catch Seafood Jumbo Peeled Prawns - Family Pack20 g protein per 100 g | 650 g | S$23.50 | 36.15 |
| 18.15 | Seafood Boy - Premium Frozen Salmon Fillet Bulk Pack20 g protein per 100 g | 930 g | S$33.75 | 36.29 |
| 18.19 | Chobani Greek Yogurt - Plain10 g protein per 100 g | 907 g | S$16.50 | 18.19 |
| 19.88 | Serve by Hai Sia Premium Salmon Whole Fillet - Frozen20 g protein per 100 g | 1 kg | S$39.76 | 39.76 |
| 25.56 | Ryan's Organic Beef Mince Lean (300g-320g) (CH)21 g protein per 100 g | 300 g | S$16.10 | 53.67 |
| 26.52 | Grahams Family Dairy Low Fat Cottage Cheese11 g protein per 100 g | 300 g | S$8.75 | 29.17 |
| 27.44 | Ryan's Borrowdale FR Pork Loin Ribs B/In (Chilled)21.5 g protein per 100 g | 800 g | S$47.20 | 59.00 |
| 32.57 | Clearspring Bio Kitchen Organic Demeter Chickpeas7.5 g protein per 100 g | 210 g | S$5.13 | 24.43 |
| 45.78 | Green Earth Organic Chickpeas7.5 g protein per 100 g | 300 g | S$10.30 | 34.33 |
FairPrice online prices as of 2026-09-23.