What protein costs this week
Every protein food Groci plans with, ranked by what you pay for 100 g of protein. These are the prices behind every basket.
FairPrice
| S$ per 100 g protein | Product | Pack | Price | S$ / kg |
|---|---|---|---|---|
| 1.84 | Fortune Pasar Tau Kwa17 g protein per 100 g | 450 g | S$1.41 | 3.13 |
| 2.65 | LG Foods Small Taukwa17 g protein per 100 g | 1 kg | S$4.50 | 4.50 |
| 2.70 | LG Foods Large Taukwa17 g protein per 100 g | 1.2 kg | S$5.50 | 4.58 |
| 3.24 | Seara Frozen Chicken Breast22.5 g protein per 100 g | 1 kg | S$7.29 | 7.29 |
| 3.34 | Pasar Fresh Eggs12.6 g protein per 100 g | 1.65 kg | S$6.95 | 4.21 |
| 4.11 | Pasar Fresh Eggs12.6 g protein per 100 g | 550 g | S$2.85 | 5.18 |
| 4.14 | Dasoon Premium Fresh Eggs12.6 g protein per 100 g | 900 g | S$4.70 | 5.22 |
| 6.40 | Simply Natural Organic Red Split Lentils25 g protein per 100 g | 500 g | S$8.00 | 16.00 |
| 7.37 | Nature's Nutrition Instant Whey Protein Powder76 g protein per 100 g | 500 g | S$28.00 | 56.00 |
| 7.59 | Hego Skinless Boneless Chicken Breast Chilled22.5 g protein per 100 g | 240 g | S$4.10 | 17.08 |
| 7.75 | Aw's Market Fresh Australia Pork Loin Boneless21.5 g protein per 100 g | 300 g | S$5.00 | 16.67 |
| 8.09 | Applied Nutrition Critical Whey Protein Powder - Vanilla76 g protein per 100 g | 2 kg | S$122.91 | 61.45 |
| 8.25 | Marigold Greek Style Yoghurt - Natural10 g protein per 100 g | 1 kg | S$8.25 | 8.25 |
| 8.28 | Homesoy Soya Milk - Unsweetened (No Added Sugar)2.9 g protein per 100 g | 1 kg | S$2.40 | 2.40 |
| 8.33 | FarmFresh Chicken Breast Boneless22.5 g protein per 100 g | 200 g | S$3.75 | 18.75 |
| 8.53 | Marigold Power Beans Fresh Soya Milk - Unsweetened2.9 g protein per 100 g | 946 g | S$2.34 | 2.47 |
| 8.59 | Marigold UHT Packet Milk - Low Fat3.4 g protein per 100 g | 1 kg | S$2.92 | 2.92 |
| 8.74 | Superpork Pork Loin Ribs Slab21.5 g protein per 100 g | 1 kg | S$18.80 | 18.80 |
| 9.41 | Greenfields Fresh Milk - Low Fat3.4 g protein per 100 g | 1.89 kg | S$6.05 | 3.20 |
| 9.43 | Hego Minced Beef (Lean)21 g protein per 100 g | 500 g | S$9.90 | 19.80 |
| 9.85 | [BCRS] Meiji Low Fat Fresh Milk - Regular3.4 g protein per 100 g | 2 kg | S$6.70 | 3.35 |
| 11.08 | Master Grocer Fresh Chicken Thigh Boneless and Skinless19 g protein per 100 g | 330 g | S$6.95 | 21.06 |
| 11.57 | Tay's Hainanese Chicken Thigh - Boneless19 g protein per 100 g | 380 g | S$8.35 | 21.97 |
| 11.63 | Applied Nutrition Critical Whey Protein Powder - Vanilla76 g protein per 100 g | 825 g | S$72.91 | 88.38 |
| 12.54 | Zeagold Liquid Egg White10.9 g protein per 100 g | 980 g | S$13.40 | 13.67 |
| 13.00 | Ayam Brand Tuna Chunks - Water25.5 g protein per 100 g | 105 g | S$3.48 | 33.14 |
| 13.16 | Aw's Market Chicken Thigh Boneless (Sliced)19 g protein per 100 g | 200 g | S$5.00 | 25.00 |
| 13.80 | Farmers Union Greek Style Yoghurt - High Protein10 g protein per 100 g | 500 g | S$6.90 | 13.80 |
| 14.23 | Marigold Greek Style Yoghurt - Natural10 g protein per 100 g | 130 g | S$1.85 | 14.23 |
| 14.63 | Snow Treasures Premium Tiger Prawns (Peeled & Deveined)20 g protein per 100 g | 1 kg | S$29.26 | 29.26 |
| 17.95 | La Fragua Extra Chickpeas7.5 g protein per 100 g | 234 g | S$3.15 | 13.46 |
| 17.98 | Catch Seafood Jumbo Peeled Prawns - Family Pack20 g protein per 100 g | 650 g | S$23.38 | 35.97 |
| 18.49 | Seafood Boy - Premium Frozen Salmon Fillet Bulk Pack20 g protein per 100 g | 930 g | S$34.40 | 36.99 |
| 19.25 | Snow Treasures Premium Grade Jumbo Peeled Prawns20 g protein per 100 g | 300 g | S$11.55 | 38.50 |
| 19.88 | Serve by Hai Sia Premium Salmon Whole Fillet - Frozen20 g protein per 100 g | 1 kg | S$39.75 | 39.75 |
| 23.33 | The Fish Farmer Salmon Portion Fillet Skin-On20 g protein per 100 g | 600 g | S$28.00 | 46.67 |
| 25.56 | Ryan's Organic Beef Mince Lean (300g-320g) (CH)21 g protein per 100 g | 300 g | S$16.10 | 53.67 |
| 26.52 | Grahams Family Dairy Low Fat Cottage Cheese11 g protein per 100 g | 300 g | S$8.75 | 29.17 |
| 27.44 | Ryan's Borrowdale FR Pork Loin Ribs B/In (Chilled)21.5 g protein per 100 g | 800 g | S$47.20 | 59.00 |
| 32.57 | Clearspring Bio Kitchen Organic Demeter Chickpeas7.5 g protein per 100 g | 210 g | S$5.13 | 24.43 |
| 55.56 | Green Earth Organic Chickpeas Flour7.5 g protein per 100 g | 180 g | S$7.50 | 41.67 |
FairPrice online prices as of 2026-11-07.
Cold Storage
| S$ per 100 g protein | Product | Pack | Price | S$ / kg |
|---|---|---|---|---|
| 1.96 | Fortune Tau Kwa 450g17 g protein per 100 g | 450 g | S$1.50 | 3.33 |
| 4.41 | Farm Choice Farm Fresh Eggs 15s 900g12.6 g protein per 100 g | 900 g | S$5.00 | 5.56 |
| 4.45 | Farm Choice Singapore Fresh Eggs 12s 660g12.6 g protein per 100 g | 660 g | S$3.70 | 5.61 |
| 4.96 | Chew's Lower Cholesterol with Vitamin E Fresh Eggs 10s 600g12.6 g protein per 100 g | 600 g | S$3.75 | 6.25 |
| 7.06 | Meadows Low Fat UHT Milk 1L3.4 g protein per 100 g | 1 kg | S$2.40 | 2.40 |
| 7.87 | S-Pure Frozen Boneless Skinless Chicken Breast 480g22.5 g protein per 100 g | 480 g | S$8.50 | 17.71 |
| 8.71 | Butcher's Ridge Original Chicken Breast Strips 250g22.5 g protein per 100 g | 250 g | S$4.90 | 19.60 |
| 8.93 | Marigold PowerBeans Unsweetened Fresh Soya Milk 946ml2.9 g protein per 100 g | 946 g | S$2.45 | 2.59 |
| 9.50 | Brownes Dairy Unsweetened Original Greek Yoghurt 1kg10 g protein per 100 g | 1 kg | S$9.50 | 9.50 |
| 9.80 | Meadow Fresh Low Fat UHT Milk 6 x 250ml3.4 g protein per 100 g | 1.5 kg | S$5.00 | 3.33 |
| 9.89 | S-Pure Skinless Chicken Breast 400g22.5 g protein per 100 g | 400 g | S$8.90 | 22.25 |
| 9.91 | Applied Nutrition Critical Whey Vanilla Protein Powder 450g76 g protein per 100 g | 450 g | S$33.90 | 75.33 |
| 10.17 | S-Pure Frozen Boneless Chicken Leg 440g19 g protein per 100 g | 440 g | S$8.50 | 19.32 |
| 10.23 | Meat Affair Pork Loin Ribs Brazil 500g21.5 g protein per 100 g | 500 g | S$11.00 | 22.00 |
| 11.27 | Dutch Lady Low Fat Milk 6 x 200ml3.4 g protein per 100 g | 1.2 kg | S$4.60 | 3.83 |
| 12.44 | Bob's Red Mill Whey Protein Concentrate 12oz (340g)76 g protein per 100 g | 340 g | S$32.15 | 94.56 |
| 13.45 | Ayam Brand Tuna Chunks in Water 150g25.5 g protein per 100 g | 105 g | S$3.60 | 34.29 |
| 13.89 | D'Aucy Chickpeas 400g7.5 g protein per 100 g | 240 g | S$2.50 | 10.42 |
| 16.41 | Ocean Gems Raw Peeled Tiger Prawns Tail On 31/40 454g20 g protein per 100 g | 454 g | S$14.90 | 32.82 |
| 16.72 | Australia's Own Organic Unsweetened Soy Milk 1L2.9 g protein per 100 g | 1 kg | S$4.85 | 4.85 |
| 19.07 | Chobani 4% Whole Milk Plain Greek Yoghurt 907g10 g protein per 100 g | 907 g | S$17.30 | 19.07 |
| 21.47 | Jalna Natural Greek Yoghurt 170g10 g protein per 100 g | 170 g | S$3.65 | 21.47 |
| 25.09 | Bulla High Protein Cottage Cheese 500g11 g protein per 100 g | 500 g | S$13.80 | 27.60 |
| 30.45 | Bulla High Protein Cottage Cheese 200g11 g protein per 100 g | 200 g | S$6.70 | 33.50 |
| 51.07 | Aurora Premium Salmon Portion Norway 420g20 g protein per 100 g | 420 g | S$42.90 | 102.14 |
Cold Storage online prices as of 2026-11-07.